| Lite Service |
Full Service |
InSite Service |
|
|---|---|---|---|
| Number of Properties (max) | 1 | Unlimited | Unlimited |
| Calendar display months | 14 | From 3 to 36 or just current year |
From 3 to 36 or just current year |
| Number of rental rate seasons (high, low, peak etc) per property | 5 | 10 | 10 |
| Currency display | £, €, $ | £, €, $ | £, €, $ |
| Customisable booking form questions and details | No | Yes | Yes |
| Add Optional Extras/Added value items to your booking form | No | Yes | Yes |
| Email notification of bookings to you | Yes | Yes | Yes |
| Email notification of bookings to your guest | No | Optional (free) | Optional (free) |
| SMS Mobile text confirmations to you | No | Optional (cost) | Optional (cost) |
| SMS Mobile text confirmations to your guest | No | Optional (cost) | Optional (cost) |
| Your own password controlled Administration area | Yes | Yes | Yes |
| Quick update of calendar for phone bookings etc | Yes | Yes | Yes |
| Clear of adverts, banners or other clutter | Yes | Yes | Yes |
| Display Rates as Daily or Weekly | Weekly | Daily or Weekly | Daily or Weekly |
| Display special rates for weekend only or short break bookings | No | Yes | Yes |
| Secure SSL-encryption of booking pages to protect your guest's data | No | Yes | Yes |
| Integrate with Credit Card payment systems | No | Yes | Yes |
| Display within your own web pages | No | No | Yes |
| Maximum number of visitors per month | 200 | Unlimited | Unlimited |
| Cost | Free | From £24.99 a year |
From £54.99 a year (further details) (get a quote) |
|
|||

